Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Kaliakair Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Dhaka |
District Name | Gazipur |
Upazilla Name | |
Union Name | Sreefaltali |
Facility Email Address | kaliakoir@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01730324479 |
Facility Head Information | Dr. Md Al-belal [01712027320] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-04-21 15:26:35 |
Organization Name | Kaliakair Upazila Health Complex |
Organization Code | 10000141 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1964 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Dhaka |
Division Code | 30 |
District Name | Gazipur |
District Code | 33 |
Upazila Name | Kaliakair |
Upazila Code | 32 |
Union Name | Sreefaltali |
Union Code | 76 |
Ward | 03 |
Village/Street | Sreefaltali |
House No | |
Longitude | 90.42398 |
Latitude | 23.99133 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | |
Permission/ Approval/ License Authority | |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof |
Mailing Address | Upazila Health Complex.kaliakoir,gazipur |
Land Phone Number 1 | 9202029 |
Land Phone Number 2 | 9202029 |
Land Phone Number 3 | 9202029 |
Mobile Phone Number 1 | 01730324479 |
Mobile Phone Number 2 | 01730324479 |
Mobile Phone Number 3 | 01911058988 |
Email Address 1 | kaliakoir@uhfpo.dghs.gov.bd |
Email Address 2 | kaliakoir@uhfpo.dghs.gov.bd |
Email Address 3 | kaliakoir@uhfpo.dghs.gov.bd |
Fax Number 1 | 9202029 |
Fax Number 2 | 9202029 |
Fax Number 3 | 9202029 |
Website URL | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | IMCI corner,Baby Friendly,BEOC (Basic Emergency Obstetric Care),CEmOC (Comprehensive Emergency Care),Demand Side Financing,Diarrhea corner,Information front desk,Safe blood transfusion unit,HIV screening |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Not applicable |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Not applicable |
Waste Disposal System | |
Waste disposal | Not Applicable |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles | Motor cycle |
Land size (in decimal) | 500 |
Mouza name | Sreefaltali |
Geocode of Mouza | 5 |
JL No. | 139 |
SA Dag No | 5 |
RS Dag No | 639,669,668,681(Rs Dag no) |
Khatian No. | 3 (RS) |
Mutation No. | 5 |
Other land information. | 5 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |