Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Sarishabari Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Mymensingh |
District Name | Jamalpur |
Upazilla Name | |
Union Name | Urban Ward No-08 |
Facility Email Address | sharishabari@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01769957481 |
Facility Head Information | Dr. Md. Badrul Hassan [01925950801] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-05-23 18:34:09 |
Organization Name | Sarishabari Upazila Health Complex |
Organization Code | 10000220 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1963 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Mymensingh |
Division Code | 45 |
District Name | Jamalpur |
District Code | 39 |
Upazila Name | Sarishabari |
Upazila Code | 85 |
Union Name | Urban Ward No-08 |
Union Code | 08 |
Ward | |
Village/Street | Dhanata |
House No | 74600 |
Longitude | 89.8317729 |
Latitude | 24.7379446 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | Tertiary |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | Government |
Permission/ Approval/ License Authority | DGHS |
Permission/ Approval/ License No | 124556 |
Next renewal Date | 2022-05-23 00:00:00 |
Conditions given for permission/ approval/ license or renewal thereof | No |
Mailing Address | UHC Sharishabari,Jamalpur |
Land Phone Number 1 | 982756029 |
Land Phone Number 2 | 982756029 |
Land Phone Number 3 | 982756029 |
Mobile Phone Number 1 | 01769957481 |
Mobile Phone Number 2 | 01769957481 |
Mobile Phone Number 3 | 01769957481 |
Email Address 1 | sharishabari@uhfpo.dghs.gov.bd |
Email Address 2 | sharishabari@uhfpo.dghs.gov.bd |
Email Address 3 | sharishabari@uhfpo.dghs.gov.bd |
Fax Number 1 | 982756029 |
Fax Number 2 | 982756029 |
Fax Number 3 | 982756029 |
Website URL | |
https://web.facebook.com/UHC-Sarishabari-1796556830556357/ | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | IMCI corner,ANC corner,Diarrhea corner,Breast feeding corner,BEOC (Basic Emergency Obstetric Care),CEmOC (Comprehensive Emergency Care),Demand Side Financing,Cervical screening and VIA,Referral support system |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | CNG gas cylinder |
Laundry System | |
Laundry system | Outsourced laundry service (modern) |
Autoclave System | |
Autoclave System | Hospital's centralized autoclave system |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (standard) |
Sanctioned Assets | |
Sanctioned Office equipment | Digital X-ray ECG USG Gene X-pert Autoclave Biochemical Analyzer Ventilator Machine for OT OT Table with Head light Computers Laptops Tablet PC Photocopy Printers AC Microphones |
Sanctioned vehicles | Ambulances Car for UH&FPO Motorcycles |
Land size (in decimal) | 276 |
Mouza name | Dhanata |
Geocode of Mouza | 39 85 01 237 2 |
JL No. | 28 |
SA Dag No | 474 |
RS Dag No | 4 |
Khatian No. | 4 |
Mutation No. | 0 |
Other land information. | 0 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |