Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Zanjira Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Dhaka |
District Name | Shariatpur |
Upazilla Name | |
Union Name | Urban Ward No-01 |
Facility Email Address | zajira@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01716131471 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2022-03-02 20:44:05 |
Organization Name | Zanjira Upazila Health Complex |
Organization Code | 10000563 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1983 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Dhaka |
Division Code | 30 |
District Name | Shariatpur |
District Code | 86 |
Upazila Name | Zanjira |
Upazila Code | 94 |
Union Name | Urban Ward No-01 |
Union Code | 01 |
Ward | |
Village/Street | zajira |
House No | |
Longitude | 90.3183792 |
Latitude | 23.3582164 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
Permission/Approval/License Type | 0 |
Permission/ Approval/ License Authority | CS |
Permission/ Approval/ License No | 0 |
Next renewal Date | 2022-03-02 00:00:00 |
Conditions given for permission/ approval/ license or renewal thereof | 0 |
Mailing Address | Upazila Health Complex,Zajira,Shariatpur |
Land Phone Number 1 | 602756003 |
Land Phone Number 2 | |
Land Phone Number 3 | |
Mobile Phone Number 1 | 01716131471 |
Mobile Phone Number 2 | 01730324555 |
Mobile Phone Number 3 | |
Email Address 1 | zajira@uhfpo.dghs.gov.bd |
Email Address 2 | zajira@uhfpo.dghs.gov.bd |
Email Address 3 | zajira@uhfpo.dghs.gov.bd |
Fax Number 1 | 602756 |
Fax Number 2 | |
Fax Number 3 | |
Website URL | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | BEOC (Basic Emergency Obstetric Care) |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | National Grid |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Own piped supply |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | CNG gas cylinder |
Laundry System | |
Laundry system | Own mechanized laundry |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Municipality run standard waste disposal |
Sanctioned Assets | |
Sanctioned Office equipment | dghs |
Sanctioned vehicles | dghs |
Land size (in decimal) | 627 |
Mouza name | Akkel Mahmud Munshi Kandi |
Geocode of Mouza | 30 |
JL No. | 30 |
SA Dag No | SA 15 |
RS Dag No | BRS 454 |
Khatian No. | 44 |
Mutation No. | 0 |
Other land information. | 0 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |