Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Fulgazi Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Chattogram |
District Name | Feni |
Upazilla Name | |
Union Name | Darbarpur |
Facility Email Address | fulgazi@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01766080916 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2016-08-07 18:14:57 |
Organization Name | Fulgazi Upazila Health Complex |
Organization Code | 10000960 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 127 |
Year Established | 1994 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Chattogram |
Division Code | 20 |
District Name | Feni |
District Code | 30 |
Upazila Name | Fulgazi |
Upazila Code | 41 |
Union Name | Darbarpur |
Union Code | 54 |
Ward | 03 |
Village/Street | Darbarpur |
House No | |
Longitude | 91.43222 |
Latitude | 23.10559 |
Ownership | Government-Autonomous |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | h |
Permission/ Approval/ License Authority | dg |
Permission/ Approval/ License No | 01 |
Next renewal Date | 2022-03-13 00:00:00 |
Conditions given for permission/ approval/ license or renewal thereof | 0 |
Mailing Address | UHC Fulgazi Feni |
Land Phone Number 1 | 332677089 |
Land Phone Number 2 | |
Land Phone Number 3 | |
Mobile Phone Number 1 | 01766080916 |
Mobile Phone Number 2 | 01769957425 |
Mobile Phone Number 3 | 01730324847 |
Email Address 1 | fulgazi@uhfpo.dghs.gov.bd |
Email Address 2 | |
Email Address 3 | |
Fax Number 1 | |
Fax Number 2 | |
Fax Number 3 | |
Website URL | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | BEOC (Basic Emergency Obstetric Care),Baby Friendly |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Solar Power |
Source of water Supply | |
Main water supply | Tubewell |
Alternate water supply | Own piped supply |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Blogas |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Not applicable |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (pit) |
Sanctioned Assets | |
Sanctioned Office equipment | 0 |
Sanctioned vehicles | 0 |
Land size (in decimal) | 0 |
Mouza name | 0 |
Geocode of Mouza | 0 |
JL No. | 0 |
SA Dag No | |
RS Dag No | 0 |
Khatian No. | 0 |
Mutation No. | 0 |
Other land information. |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | 0 |