Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Langadu Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Chattogram |
District Name | Rangamati |
Upazilla Name | |
Union Name | Langadu |
Facility Email Address | langadu@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01711129235 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2023-10-05 11:07:47 |
Organization Name | Langadu Upazila Health Complex |
Organization Code | 10001080 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1980 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Chattogram |
Division Code | 20 |
District Name | Rangamati |
District Code | 84 |
Upazila Name | Langadu |
Upazila Code | 58 |
Union Name | Langadu |
Union Code | 67 |
Ward | 07 |
Village/Street | Tintila |
House No | |
Longitude | 92.35382 |
Latitude | 22.7318056 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
Permission/Approval/License Type | Not applicable |
Permission/ Approval/ License Authority | Not applicable |
Permission/ Approval/ License No | Not applicable |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | Not applicable |
Mailing Address | langadu@uhfpo.dghs.gov.bd |
Land Phone Number 1 | 35142011 |
Land Phone Number 2 | 35142011 |
Land Phone Number 3 | 35142011 |
Mobile Phone Number 1 | 01711129235 |
Mobile Phone Number 2 | 01553602740 |
Mobile Phone Number 3 | 01643517211 |
Email Address 1 | langadu@uhfpo.dghs.gov.bd |
Email Address 2 | tathagatacha1@gmail.com |
Email Address 3 | Shaheenlitu32@gmail.com |
Fax Number 1 | 01569185425 |
Fax Number 2 | 01569185425 |
Fax Number 3 | 01569185425 |
Website URL | http://langadu.rangamati.gov.bd/ |
https://www.facebook.com/LangaduUHC | |
Google+ | https://www.facebook.com/LangaduUHC |
https://www.facebook.com/LangaduUHC | |
Youtube | https://www.facebook.com/LangaduUHC |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Baby Friendly,CEmOC (Comprehensive Emergency Care),Diarrhea corner,Breast feeding corner,IMCI corner,ANC corner,Adolescent Friendly Hospital |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Wood/bamboo/ other fossil fuel |
Laundry System | |
Laundry system | Other, not elsewhere classifh |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (pit) |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles | 3 |
Land size (in decimal) | 500 |
Mouza name | 3 n0 Langadu |
Geocode of Mouza | 0 |
JL No. | 3 |
SA Dag No | 0 |
RS Dag No | 0 |
Khatian No. | 0 |
Mutation No. | 0 |
Other land information. | 0 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |