Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Birganj Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rangpur |
District Name | Dinajpur |
Upazilla Name | |
Union Name | Sujalpur |
Facility Email Address | birganj@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01716517725 |
Facility Head Information | Dr. Mohammad Mohsin [01716517725] , |
Last updated on | 2022-03-21 17:24:43 |
Organization Name | Birganj Upazila Health Complex |
Organization Code | 10001193 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1973 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rangpur |
Division Code | 55 |
District Name | Dinajpur |
District Code | 27 |
Upazila Name | Birganj |
Upazila Code | 12 |
Union Name | Sujalpur |
Union Code | 94 |
Ward | 02 |
Village/Street | |
House No | |
Longitude | 88.6381554 |
Latitude | 25.8770567 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | Primary |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | |
Permission/ Approval/ License Authority | |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof |
Mailing Address | Upazila Health Complex (Chaki More) Birganj, Dinajpur. |
Land Phone Number 1 | 532372227 |
Land Phone Number 2 | 532372227 |
Land Phone Number 3 | 532372227 |
Mobile Phone Number 1 | 01716517725 |
Mobile Phone Number 2 | 01730324635 |
Mobile Phone Number 3 | 01730324635 |
Email Address 1 | birganj@uhfpo.dghs.gov.bd |
Email Address 2 | birganj@uhfpo.dghs.gov.bd |
Email Address 3 | birganj@uhfpo.dghs.gov.bd |
Fax Number 1 | 532372227 |
Fax Number 2 | 532372227 |
Fax Number 3 | 532372227 |
Website URL | |
https://web.facebook.com/uhc.birganj | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Baby Friendly,Diarrhea corner,BEOC (Basic Emergency Obstetric Care),Breast feeding corner,IMCI corner,ANC corner |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Not applicable |
Laundry System | |
Laundry system | Outsourcedlaundry service (Not modern) |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (pit) |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles | Ambulance |
Land size (in decimal) | 7 |
Mouza name | Chaki |
Geocode of Mouza | 933/839 |
JL No. | 154 |
SA Dag No | 0 |
RS Dag No | 0 |
Khatian No. | 0 |
Mutation No. | 0 |
Other land information. | 0 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |