Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Rudrani-kazihal Union Health Sub Center |
Organization Type | Union Health Sub Center |
Division Name | Rangpur |
District Name | Dinajpur |
Upazilla Name | |
Union Name | Eluary |
Facility Email Address | rudranikazihowla@usc.dghs.gov.bd |
Facility Mobile Number | 01729521297 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2023-08-14 16:26:02 |
Organization Name | Rudrani-kazihal Union Health Sub Center |
Organization Code | 10001221 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 0 |
Year Established | 1990 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rangpur |
Division Code | 55 |
District Name | Dinajpur |
District Code | 27 |
Upazila Name | Fulbari |
Upazila Code | 38 |
Union Name | Eluary |
Union Code | 47 |
Ward | |
Village/Street | Rudrani Bazar,Phulbari,Dinajpur |
House No | 56 |
Longitude | 88.860169 |
Latitude | 25.412526 |
Ownership | Fully Government-owned |
Organization Type | Union Health Sub Center |
Organization Function | Outpatient Clinic |
Organization Level | Union |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | |
Permission/ Approval/ License Authority | |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof |
Mailing Address | Rudrani Bazar,Phulbari,Dinajpur |
Land Phone Number 1 | |
Land Phone Number 2 | |
Land Phone Number 3 | |
Mobile Phone Number 1 | 01729521297 |
Mobile Phone Number 2 | 01729521297 |
Mobile Phone Number 3 | 01715090076 |
Email Address 1 | rudranikazihowla@usc.dghs.gov.bd |
Email Address 2 | anondo.ahmed11@gmail.com |
Email Address 3 | amaturrahaman2375@gmail.com |
Fax Number 1 | |
Fax Number 2 | |
Fax Number 3 | |
Website URL | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Solar Power |
Source of water Supply | |
Main water supply | Tubewell |
Alternate water supply | Own piped supply |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Electric burner |
Laundry System | |
Laundry system | Outsourced laundry service (modern) |
Autoclave System | |
Autoclave System | Not applicable |
Waste Disposal System | |
Waste disposal | Not Applicable |
Sanctioned Assets | |
Sanctioned Office equipment | 0 |
Sanctioned vehicles | 0 |
Land size (in decimal) | 0 |
Mouza name | 0 |
Geocode of Mouza | 0 |
JL No. | 0 |
SA Dag No | 0 |
RS Dag No | 0 |
Khatian No. | 0 |
Mutation No. | 0 |
Other land information. | 0 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
View HRM Status of "Rudrani-kazihal Union Health Sub Center"
Other miscellaneous issues | 0 |