Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Kalai Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rajshahi |
District Name | Joypurhat |
Upazilla Name | |
Union Name | Urban Ward No-02 |
Facility Email Address | kalai@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01730324553 |
Facility Head Information | Md. Faisal Nahid Pabitra [01757858354] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-04-13 11:14:18 |
Organization Name | Kalai Upazila Health Complex |
Organization Code | 10001301 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1962 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rajshahi |
Division Code | 50 |
District Name | Joypurhat |
District Code | 38 |
Upazila Name | Kalai |
Upazila Code | 58 |
Union Name | Urban Ward No-02 |
Union Code | 02 |
Ward | |
Village/Street | Upazila Health Complex, kalai, Joypurhat |
House No | |
Longitude | 89.164785 |
Latitude | 25.062596 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | |
Permission/ Approval/ License Authority | |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof |
Mailing Address | UPAZILA HEALTH COMPLEX, KALAI, JOYPURHAT |
Land Phone Number 1 | 572556013 |
Land Phone Number 2 | 572556013 |
Land Phone Number 3 | 572556013 |
Mobile Phone Number 1 | 01730324553 |
Mobile Phone Number 2 | 01730324553 |
Mobile Phone Number 3 | 01730324553 |
Email Address 1 | kalai@uhfpo.dghs.gov.bd |
Email Address 2 | kalai@uhfpo.dghs.gov.bd |
Email Address 3 | kalai@uhfpo.dghs.gov.bd |
Fax Number 1 | 01732304653 |
Fax Number 2 | 01732304653 |
Fax Number 3 | 01732304653 |
Website URL | https://www.facebook.com/kalai.uhc |
https://www.facebook.com/kalai.uhc | |
Google+ | https://www.facebook.com/kalai.uhc |
https://www.facebook.com/kalai.uhc | |
Youtube | https://www.facebook.com/kalai.uhc |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | ANC corner,BEOC (Basic Emergency Obstetric Care),IMCI corner,Breast feeding corner,Diarrhea corner,Safe blood transfusion unit |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Solar Power |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Municipality/ City corporation/ Community Piped Supply |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Wood/bamboo/ other fossil fuel |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (standard) |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles |
Land size (in decimal) | 606 |
Mouza name | kalai |
Geocode of Mouza | kalai |
JL No. | 606 |
SA Dag No | 1220 |
RS Dag No | 1220 |
Khatian No. | 606 |
Mutation No. | 606 |
Other land information. | 606 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |