Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Panchbibi Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rajshahi |
District Name | Joypurhat |
Upazilla Name | |
Union Name | Balighata |
Facility Email Address | panchbibi@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01730324655 |
Facility Head Information | Dr. Md. Solaiman Hossain Mehedi [01717590144] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-04-17 09:42:14 |
Organization Name | Panchbibi Upazila Health Complex |
Organization Code | 10001305 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1973 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rajshahi |
Division Code | 50 |
District Name | Joypurhat |
District Code | 38 |
Upazila Name | Panchbibi |
Upazila Code | 74 |
Union Name | Balighata |
Union Code | 52 |
Ward | 01 |
Village/Street | Mohipur |
House No | |
Longitude | 89.0752499 |
Latitude | 25.2097532 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | Primary |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | Nai |
Permission/ Approval/ License Authority | Dghs |
Permission/ Approval/ License No | 123456 |
Next renewal Date | 2022-04-17 00:00:00 |
Conditions given for permission/ approval/ license or renewal thereof | Nai |
Mailing Address | Upazila Health Complex, Panchbibi,Joypurhat |
Land Phone Number 1 | 0572475077 |
Land Phone Number 2 | 0572475077 |
Land Phone Number 3 | 0572475077 |
Mobile Phone Number 1 | 01730324655 |
Mobile Phone Number 2 | 01717590144 |
Mobile Phone Number 3 | 01728168207 |
Email Address 1 | panchbibi@uhfpo.dghs.gov.bd |
Email Address 2 | panchbibi@uhfpo.dghs.gov.bd |
Email Address 3 | harishcpk@gmail.com |
Fax Number 1 | 123456 |
Fax Number 2 | 123456 |
Fax Number 3 | 123456 |
Website URL | https://web.facebook.com/panchbibiuhc |
https://web.facebook.com/panchbibiuhc | |
Google+ | https://web.facebook.com/panchbibiuhc |
https://web.facebook.com/panchbibiuhc | |
Youtube | https://web.facebook.com/panchbibiuhc |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Solar Power |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Not applicable |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Not applicable |
Waste Disposal System | |
Waste disposal | Not Applicable |
Sanctioned Assets | |
Sanctioned Office equipment | Na |
Sanctioned vehicles | 1 |
Land size (in decimal) | 123456 |
Mouza name | Goneshpur |
Geocode of Mouza | Balighata |
JL No. | 32 |
SA Dag No | 12 |
RS Dag No | 177 |
Khatian No. | 18 |
Mutation No. | Ok |
Other land information. | 36 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |