Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Ulipur Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rangpur |
District Name | Kurigram |
Upazilla Name | |
Union Name | Urban Ward No-03 |
Facility Email Address | ulipur@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01712277336 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2022-04-12 22:57:39 |
Organization Name | Ulipur Upazila Health Complex |
Organization Code | 10001338 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 3 |
Year Established | 1972 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rangpur |
Division Code | 55 |
District Name | Kurigram |
District Code | 49 |
Upazila Name | Ulipur |
Upazila Code | 94 |
Union Name | Urban Ward No-03 |
Union Code | 03 |
Ward | |
Village/Street | village |
House No | |
Longitude | 89.622553 |
Latitude | 25.657388 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
Permission/Approval/License Type | not applicable |
Permission/ Approval/ License Authority | DGHS |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | not applicable |
Mailing Address | Hospital Para, Ulipur |
Land Phone Number 1 | 582956034 |
Land Phone Number 2 | 582956034 |
Land Phone Number 3 | 582956034 |
Mobile Phone Number 1 | 01712277336 |
Mobile Phone Number 2 | 01730324663 |
Mobile Phone Number 3 | 01917686808 |
Email Address 1 | ulipur@uhfpo.dghs.gov.bd |
Email Address 2 | ulipur@uhfpo.dghs.gov.bd |
Email Address 3 | ulipur@uhfpo.dghs.gov.bd |
Fax Number 1 | 123456 |
Fax Number 2 | 123456 |
Fax Number 3 | 123456 |
Website URL | http://health.ulipur.kurigram.gov.bd/ |
http://www.facebook.com/profile.php/id=100069197800157 | |
Google+ | https://www.facebook.com/pages/Upazila-Health-Complex-Ulipur-Kurigram/103897007844242 |
https://twitter.com/ | |
Youtube | https://www.youtube.com/ |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | ANC corner,Baby Friendly,Women Friendly,Demand Side Financing,Diarrhea corner,Breast feeding corner,Adolescent Friendly Hospital,Safe blood transfusion unit,IMCI corner,Cervical screening and VIA,Referral support system,Information front desk,BEOC (Basic Emergency Obstetric Care),HIV screening,CEmOC (Comprehensive Emergency Care) |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Solar Power |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Not applicable |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Hospital's centralized autoclave system |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (pit) |
Sanctioned Assets | |
Sanctioned Office equipment | x-ray machin & ultrasonogram |
Sanctioned vehicles | motor cycle & Ambulance |
Land size (in decimal) | 186 |
Mouza name | Ulipur |
Geocode of Mouza | 10001338 |
JL No. | 108 |
SA Dag No | 987,989,990,991.992,985,986,988 |
RS Dag No | 987,989, |
Khatian No. | 498,644,445,598,592,603,618 |
Mutation No. | 10001338 |
Other land information. | 10001338 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | not applicable |