Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Manda Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rajshahi |
District Name | Naogaon |
Upazilla Name | |
Union Name | Kusumba |
Facility Email Address | manda@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01710126513 |
Facility Head Information | Dr. Bijoy Kumar Ray [01710126513] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-05-15 11:20:29 |
Organization Name | Manda Upazila Health Complex |
Organization Code | 10001382 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1965 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rajshahi |
Division Code | 50 |
District Name | Naogaon |
District Code | 64 |
Upazila Name | Manda |
Upazila Code | 47 |
Union Name | Kusumba |
Union Code | 54 |
Ward | 02 |
Village/Street | Sotto Balaldah |
House No | |
Longitude | 88.71128 |
Latitude | 24.7580 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
Permission/Approval/License Type | Government |
Permission/ Approval/ License Authority | Health Ministry |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | Health Service |
Mailing Address | Upazila Health Complex, Manda, Naogaon. |
Land Phone Number 1 | 742562004 |
Land Phone Number 2 | 742562004 |
Land Phone Number 3 | 02588886104 |
Mobile Phone Number 1 | 01710126513 |
Mobile Phone Number 2 | 01730324671 |
Mobile Phone Number 3 | 01715360144 |
Email Address 1 | manda@uhfpo.dghs.gov.bd |
Email Address 2 | nilay.statistician@gmail.com |
Email Address 3 | drarif.rmc16@gmail.com |
Fax Number 1 | |
Fax Number 2 | |
Fax Number 3 | |
Website URL | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Breast feeding corner,IMCI corner |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Natural piped national gas |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Hospital's centralized autoclave system |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (pit) |
Sanctioned Assets | |
Sanctioned Office equipment | ECG,Lab:Computer,Laptop,Ledger Printer ETC. |
Sanctioned vehicles | Ambulance,Motor Cycle |
Land size (in decimal) | 491 |
Mouza name | Chotto Belaldah |
Geocode of Mouza | Chatobelaldah |
JL No. | 187 |
SA Dag No | 121,122,124,125,126,127,128,130,131,132,133,136,137,138,139,149 |
RS Dag No | |
Khatian No. | 287 |
Mutation No. | |
Other land information. |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | Emergency,Outdoor,9 sub-centre |