Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Niamatpur Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rajshahi |
District Name | Naogaon |
Upazilla Name | |
Union Name | |
Facility Email Address | neyamatpur@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01723951794 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2022-04-12 23:02:13 |
Organization Name | Niamatpur Upazila Health Complex |
Organization Code | 10001395 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 1969 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rajshahi |
Division Code | 50 |
District Name | Naogaon |
District Code | 64 |
Upazila Name | Niamatpur |
Upazila Code | 69 |
Union Name | |
Union Code | |
Ward | |
Village/Street | Niamatpur |
House No | 120 |
Longitude | 88.5371958000001 |
Latitude | 24.8258922 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | Primary |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | revenue |
Permission/ Approval/ License Authority | govt |
Permission/ Approval/ License No | 120 |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | pay |
Mailing Address | niamatpur Upazela Health Complex.Niamatpur.Naogaon |
Land Phone Number 1 | 742756014 |
Land Phone Number 2 | 742756014 |
Land Phone Number 3 | 742756014 |
Mobile Phone Number 1 | 01723951794 |
Mobile Phone Number 2 | 01711417861 |
Mobile Phone Number 3 | 01730324673 |
Email Address 1 | neyamatpur@uhfpo.dghs.gov.bd |
Email Address 2 | mahfuzkusumba@gmail.com |
Email Address 3 | |
Fax Number 1 | 742756014 |
Fax Number 2 | 742756014 |
Fax Number 3 | 742756014 |
Website URL | http://naogaon.niamatpur.health.gov.bd |
http://neyamatpur@uhfpo.dghs.gov.bd | |
Google+ | http://neyamatpur@uhfpo.dghs.gov.bd |
http://neyamatpur@uhfpo.dghs.gov.bd | |
Youtube | http://neyamatpur@uhfpo.dghs.gov.bd |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Breast feeding corner,Women Friendly,Cervical screening and VIA,ANC corner,Diarrhea corner |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Other, not elsewhere classified |
Laundry System | |
Laundry system | Outsourcedlaundry service (Not modern) |
Autoclave System | |
Autoclave System | Hospital's centralized autoclave system |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (standard) |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles |
Land size (in decimal) | 1000 |
Mouza name | Niamatpur |
Geocode of Mouza | Ni |
JL No. | 354 |
SA Dag No | 154 |
RS Dag No | 137 |
Khatian No. | 370 |
Mutation No. | 100 |
Other land information. | Niamatpur |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |