Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Domar Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rangpur |
District Name | Nilphamari |
Upazilla Name | |
Union Name | Urban Ward No-01 |
Facility Email Address | domar@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01730324684 |
Facility Head Information | Dr. Md. Rayhan Bary [01716129254] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-04-28 12:19:08 |
Organization Name | Domar Upazila Health Complex |
Organization Code | 10001450 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 2714-2744 |
Year Established | 1966 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rangpur |
Division Code | 55 |
District Name | Nilphamari |
District Code | 73 |
Upazila Name | Domar |
Upazila Code | 15 |
Union Name | Urban Ward No-01 |
Union Code | 01 |
Ward | |
Village/Street | ????? ???????? |
House No | N/A |
Longitude | 88.8515184 |
Latitude | 26.1141845 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | Primary |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | N/A |
Permission/ Approval/ License Authority | MOHFW |
Permission/ Approval/ License No | N/A |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | N/A |
Mailing Address | domar@uhfpo.dghs.gov.bd |
Land Phone Number 1 | 052375115 |
Land Phone Number 2 | 052375115 |
Land Phone Number 3 | 052375115 |
Mobile Phone Number 1 | 01730324684 |
Mobile Phone Number 2 | 01730324684 |
Mobile Phone Number 3 | 01730324684 |
Email Address 1 | domar@uhfpo.dghs.gov.bd |
Email Address 2 | domar@uhfpo.dghs.gov.bd |
Email Address 3 | domar@uhfpo.dghs.gov.bd |
Fax Number 1 | 000000 |
Fax Number 2 | 0000000 |
Fax Number 3 | 00000000 |
Website URL | |
https://www.facebook.com/domaruhc | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Breast feeding corner,CEmOC (Comprehensive Emergency Care),ANC corner,Cervical screening and VIA,Diarrhea corner,IMCI corner,Safe blood transfusion unit,BEOC (Basic Emergency Obstetric Care),Baby Friendly |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Solar Power |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Not applicable |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (pit) |
Sanctioned Assets | |
Sanctioned Office equipment | computer. Printer scaner Biometric machine |
Sanctioned vehicles | Jeep/car |
Land size (in decimal) | 672 |
Mouza name | Purbo Boragari |
Geocode of Mouza | Boragari Union |
JL No. | 32 |
SA Dag No | 1576 |
RS Dag No | 1576 |
Khatian No. | 1144 |
Mutation No. | 1.Chilahati usc-2)Gomnati usc-3)Domarusc,4)Bamunia usc,5)Panga usc,6)Sonarai usc,7)Harinchara usc |
Other land information. | 225 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | N/A |