Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Iswardi Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rajshahi |
District Name | Pabna |
Upazilla Name | |
Union Name | Urban Ward No-07 |
Facility Email Address | iswardi@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01711366227 |
Facility Head Information | Dr. F. A. Asma Khan [01711366227] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-04-12 23:03:52 |
Organization Name | Iswardi Upazila Health Complex |
Organization Code | 10001482 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 3-2744-0000-xxxx |
Year Established | 1977 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rajshahi |
Division Code | 50 |
District Name | Pabna |
District Code | 76 |
Upazila Name | Ishwardi |
Upazila Code | 39 |
Union Name | Urban Ward No-07 |
Union Code | 07 |
Ward | |
Village/Street | Purbotangri |
House No | 102 |
Longitude | 89.57428 |
Latitude | 25.44258 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | 00000000 |
Permission/ Approval/ License Authority | |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | 0000000 |
Mailing Address | Upazila Health complex Iswardi,Pabna |
Land Phone Number 1 | 732663644 |
Land Phone Number 2 | 000000 |
Land Phone Number 3 | 000000 |
Mobile Phone Number 1 | 01711366227 |
Mobile Phone Number 2 | 01734681843 |
Mobile Phone Number 3 | 01675324502 |
Email Address 1 | iswardi@uhfpo.dghs.gov.bd |
Email Address 2 | dr.asma.isd@gmail.com |
Email Address 3 | nabilamisha0810@gmail.com |
Fax Number 1 | 000000 |
Fax Number 2 | 000000 |
Fax Number 3 | 000000 |
Website URL | https://www.facebook.com/profile.php?id=100069089504590 |
https://www.facebook.com/profile.php?id=100069089504590 | |
Google+ | https://www.facebook.com/profile.php?id=100069089504590 |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Baby Friendly,IMCI corner,Breast feeding corner,ANC corner,Cervical screening and VIA,Information front desk,Safe blood transfusion unit,Diarrhea corner,CEmOC (Comprehensive Emergency Care),Referral support system |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Other, not elsewhere classified |
Source of water Supply | |
Main water supply | Municipality/ City corporation/ Community Piped Supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Natural piped national gas |
Laundry System | |
Laundry system | Outsourced laundry service (modern) |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Municipality run standard waste disposal |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles |
Land size (in decimal) | 0 |
Mouza name | Purbotenry |
Geocode of Mouza | 00000 |
JL No. | 0 |
SA Dag No | 00000 |
RS Dag No | 000000 |
Khatian No. | 000000 |
Mutation No. | 000000 |
Other land information. | 000000 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |