Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Monirampur Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Khulna |
District Name | Jashore |
Upazilla Name | |
Union Name | Urban Ward No-08 |
Facility Email Address | manirampur@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01717587467 |
Facility Head Information | Dr. Tonmoy Biswas [01717587467] , |
Last updated on | 2022-06-16 09:46:52 |
Organization Name | Monirampur Upazila Health Complex |
Organization Code | 10001763 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 0 |
Year Established | 1964 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Khulna |
Division Code | 40 |
District Name | Jashore |
District Code | 41 |
Upazila Name | Monirampur |
Upazila Code | 61 |
Union Name | Urban Ward No-08 |
Union Code | 08 |
Ward | |
Village/Street | Monirampur |
House No | |
Longitude | 89.2353433 |
Latitude | 23.0088076 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | Secondary |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | Government |
Permission/ Approval/ License Authority | Ministry of Health & Family welfare |
Permission/ Approval/ License No | Government |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | good |
Mailing Address | UH&FPO,Upazila Health Complex,Monirampur,Jessore |
Land Phone Number 1 | 0422778230 |
Land Phone Number 2 | 0422778230 |
Land Phone Number 3 | 0422778230 |
Mobile Phone Number 1 | 01717587467 |
Mobile Phone Number 2 | 01717587467 |
Mobile Phone Number 3 | 01717587467 |
Email Address 1 | manirampur@uhfpo.dghs.gov.bd |
Email Address 2 | manirampur@uhfpo.dghs.gov.bd |
Email Address 3 | manirampur@uhfpo.dghs.gov.bd |
Fax Number 1 | |
Fax Number 2 | |
Fax Number 3 | |
Website URL | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Cervical screening and VIA |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Other, not elsewhere classified |
Laundry System | |
Laundry system | Outsourcedlaundry service (Not modern) |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Municipality run standard waste disposal |
Sanctioned Assets | |
Sanctioned Office equipment | Government Supply |
Sanctioned vehicles | Government Supply |
Land size (in decimal) | 490 |
Mouza name | Thote Kamalpur |
Geocode of Mouza | yes |
JL No. | 99 |
SA Dag No | 722 |
RS Dag No | 722 |
Khatian No. | 5 |
Mutation No. | good |
Other land information. | 1 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | yes |