Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Kotchandpur Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Khulna |
District Name | Jhenaidah |
Upazilla Name | |
Union Name | |
Facility Email Address | kotchandpur@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01730324590 |
Facility Head Information | Dr. Md. Abdur Rashid [01711380418] , Upazila Health & Family Planning Officer (UH&FPO) |
Last updated on | 2022-05-07 10:34:04 |
Organization Name | Kotchandpur Upazila Health Complex |
Organization Code | 10001780 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 2714 |
Year Established | 1981 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Khulna |
Division Code | 40 |
District Name | Jhenaidah |
District Code | 44 |
Upazila Name | Kotchandpur |
Upazila Code | 42 |
Union Name | |
Union Code | |
Ward | |
Village/Street | Boluhar-Bazar Road |
House No | N/A |
Longitude | 88.9988098 |
Latitude | 23.4506034 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | |
Permission/ Approval/ License Authority | MOH&FW |
Permission/ Approval/ License No | n/a |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof |
Mailing Address | Upazila health complex,Kotchandpur,Jhenaidah |
Land Phone Number 1 | 02477749099 |
Land Phone Number 2 | 02477749099 |
Land Phone Number 3 | 02477749099 |
Mobile Phone Number 1 | 01730324590 |
Mobile Phone Number 2 | 01730324590 |
Mobile Phone Number 3 | 01730324590 |
Email Address 1 | kotchandpur@uhfpo.dghs.gov.bd |
Email Address 2 | kotchandpur@uhfpo.dghs.gov.bd |
Email Address 3 | kotchandpur@uhfpo.dghs.gov.bd |
Fax Number 1 | |
Fax Number 2 | |
Fax Number 3 | |
Website URL | |
http://www.facebook.com/kotchandpuruhc | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | All |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | CNG gas cylinder |
Laundry System | |
Laundry system | Outsourcedlaundry service (Not modern) |
Autoclave System | |
Autoclave System | Small autoclave machine |
Waste Disposal System | |
Waste disposal | Municipality run standard waste disposal |
Sanctioned Assets | |
Sanctioned Office equipment | 13 computer, 3 laptop, 1 scanner, 5 laser printer |
Sanctioned vehicles | Two ambulance, Four motor cycle |
Land size (in decimal) | 576 |
Mouza name | Kotchandpur |
Geocode of Mouza | 46 |
JL No. | 46 |
SA Dag No | N/A |
RS Dag No | N/A |
Khatian No. | 299,303,476,559,591,632,763,1162 |
Mutation No. | N/A |
Other land information. | n/a |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | X-Ray ,ECG Ultrasongram operation facilities |