Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Amjhupi Union Health Sub Center |
Organization Type | Union Health Sub Center |
Division Name | Khulna |
District Name | Meherpur |
Upazilla Name | |
Union Name | |
Facility Email Address | amjhupi@usc.dghs.gov.bd |
Facility Mobile Number | 01738659656 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2016-08-07 18:29:25 |
Organization Name | Amjhupi Union Health Sub Center |
Organization Code | 10001894 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 3 |
Year Established | 1998 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Khulna |
Division Code | 40 |
District Name | Meherpur |
District Code | 57 |
Upazila Name | Meherpur Sadar |
Upazila Code | 87 |
Union Name | |
Union Code | |
Ward | |
Village/Street | Amjhupi |
House No | Not Applicable |
Longitude | 088,43331 |
Latitude | 23,44923 |
Ownership | Fully Government-owned |
Organization Type | Union Health Sub Center |
Organization Function | Outpatient Clinic |
Organization Level | Union |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
Permission/Approval/License Type | N/A |
Permission/ Approval/ License Authority | N/A |
Permission/ Approval/ License No | N/A |
Next renewal Date | 0000-00-00 00:00:00 |
Conditions given for permission/ approval/ license or renewal thereof | N/A |
Mailing Address | Amjhupi USC Ward-1,Amjhupibazar Union-AMjhupi Sadar,Meherpur |
Land Phone Number 1 | Not Applicable |
Land Phone Number 2 | Not Applicable |
Land Phone Number 3 | Not Applicable |
Mobile Phone Number 1 | 01738659656 |
Mobile Phone Number 2 | 01718454220 |
Mobile Phone Number 3 | |
Email Address 1 | amjhupi@usc.dghs.gov.bd |
Email Address 2 | Not Applicable |
Email Address 3 | Not Applicable |
Fax Number 1 | |
Fax Number 2 | Not Applicable |
Fax Number 3 | Not Applicable |
Website URL | Not Applicable |
Not Applicable | |
Google+ | Not Applicable |
Not Applicable | |
Youtube | Not Applicable |
Physical Structure | |
Service Availibility | |
Available Special Services | |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | No Electricity |
Source of water Supply | |
Main water supply | Tubewell |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | |
Laundry System | |
Laundry system | |
Autoclave System | |
Autoclave System | |
Waste Disposal System | |
Waste disposal | |
Sanctioned Assets | |
Sanctioned Office equipment | Not Applicable |
Sanctioned vehicles | Not Applicable |
Land size (in decimal) | 0 |
Mouza name | আমঝুপি ,জে এল-৭৯ |
Geocode of Mouza | N/A |
JL No. | 0 |
SA Dag No | ২৬১৯ |
RS Dag No | ২৬১৯ |
Khatian No. | ০১ খাস খতিয়ান |
Mutation No. | N/A |
Other land information. | N/A |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | Not Applicable |