Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Kalaroa Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Khulna |
District Name | Satkhira |
Upazilla Name | |
Union Name | Kaila |
Facility Email Address | kolaroa@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01712966801 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2022-05-07 11:30:18 |
Organization Name | Kalaroa Upazila Health Complex |
Organization Code | 10001918 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 0 |
Year Established | 1982 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Khulna |
Division Code | 40 |
District Name | Satkhira |
District Code | 87 |
Upazila Name | Kalaroa |
Upazila Code | 43 |
Union Name | Kaila |
Union Code | 87 |
Ward | 02 |
Village/Street | kalaroa |
House No | 255 |
Longitude | 89.0370477 |
Latitude | 22.8791501 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | 0 |
Permission/ Approval/ License Authority | MOHFW |
Permission/ Approval/ License No | |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | 0 |
Mailing Address | kolaroa@uhfpo.dghs.gov.bd |
Land Phone Number 1 | 472475333 |
Land Phone Number 2 | 472475333 |
Land Phone Number 3 | 472475333 |
Mobile Phone Number 1 | 01712966801 |
Mobile Phone Number 2 | 01712966801 |
Mobile Phone Number 3 | 01712966801 |
Email Address 1 | kolaroa@uhfpo.dghs.gov.bd |
Email Address 2 | kolaroa@uhfpo.dghs.gov.bd |
Email Address 3 | kolaroa@uhfpo.dghs.gov.bd |
Fax Number 1 | 112233 |
Fax Number 2 | 546567 |
Fax Number 3 | 345632 |
Website URL | http://health.kalaroa.satkhira.gov.bd |
https://web.facebook.com/?_rdr | |
Google+ | https://web.facebook.com/?_rdr |
https://web.facebook.com/?_rdr | |
Youtube | https://web.facebook.com/?_rdr |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Breast feeding corner,Baby Friendly,CEmOC (Comprehensive Emergency Care),ANC corner,IMCI corner |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Solar Power |
Source of water Supply | |
Main water supply | Municipality/ City corporation/ Community Piped Supply |
Alternate water supply | Municipality/ City corporation/ Community Piped Supply |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Natural piped national gas |
Laundry System | |
Laundry system | Own mechanized laundry |
Autoclave System | |
Autoclave System | Hospital's centralized autoclave system |
Waste Disposal System | |
Waste disposal | Municipality run standard waste disposal |
Sanctioned Assets | |
Sanctioned Office equipment | 0 |
Sanctioned vehicles | 0 |
Land size (in decimal) | 0 |
Mouza name | Ghakra godokhali |
Geocode of Mouza | 0 |
JL No. | 29 |
SA Dag No | 0166,140,175,157,131/74,168,134,159 |
RS Dag No | 0 |
Khatian No. | 58,99,127,184,77,14,76 |
Mutation No. | 0 |
Other land information. | 0 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues | 0 |