Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Nawabganj Upazila Health Complex |
Organization Type | Upazila Health Complex |
Division Name | Rangpur |
District Name | Dinajpur |
Upazilla Name | |
Union Name | Binodnagar |
Facility Email Address | nawabganjd@uhfpo.dghs.gov.bd |
Facility Mobile Number | 01730324644 |
Facility Head Information | No Facility Head is assigned in system|
Last updated on | 2022-04-03 10:22:41 |
Organization Name | Nawabganj Upazila Health Complex |
Organization Code | 10002232 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 2714/2744 |
Year Established | 1980 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rangpur |
Division Code | 55 |
District Name | Dinajpur |
District Code | 27 |
Upazila Name | Nawabganj |
Upazila Code | 69 |
Union Name | Binodnagar |
Union Code | 17 |
Ward | 02 |
Village/Street | Torponghat |
House No | 255 |
Longitude | 89.04553 |
Latitude | 25.25039 |
Ownership | Fully Government-owned |
Organization Type | Upazila Health Complex |
Organization Function | Hospital/Clinic |
Organization Level | Upazila |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
Permission/Approval/License Type | Government Department |
Permission/ Approval/ License Authority | BRTA, Dhaka |
Permission/ Approval/ License No | Dhaka- Metro CAA -71-1057 |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | Good |
Mailing Address | nawabganjd@uhfpo.dghs.gov.bd |
Land Phone Number 1 | 0533356009 |
Land Phone Number 2 | |
Land Phone Number 3 | |
Mobile Phone Number 1 | 01730324644 |
Mobile Phone Number 2 | 01712024746 |
Mobile Phone Number 3 | 01717307622 |
Email Address 1 | nawabganjd@uhfpo.dghs.gov.bd |
Email Address 2 | dr_tapan2000@yahoo.com |
Email Address 3 | etichowdhury2411@gmail.com |
Fax Number 1 | |
Fax Number 2 | |
Fax Number 3 | |
Website URL | |
Google+ | |
Youtube |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | Women Friendly,BEOC (Basic Emergency Obstetric Care),CEmOC (Comprehensive Emergency Care),Diarrhea corner,IMCI corner,ANC corner,Breast feeding corner,Baby Friendly |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Diesel Generator |
Source of water Supply | |
Main water supply | Own piped supply |
Alternate water supply | Tubewell |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Wood/bamboo/ other fossil fuel |
Laundry System | |
Laundry system | Outsourced laundry service (modern) |
Autoclave System | |
Autoclave System | Hospital's centralized autoclave system |
Waste Disposal System | |
Waste disposal | Hospital's own waste management (standard) |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles | Bike |
Land size (in decimal) | 6 |
Mouza name | Torponghat |
Geocode of Mouza | Torponghat |
JL No. | 72 |
SA Dag No | 510,551,553,554,555 |
RS Dag No | 2520 |
Khatian No. | 182 |
Mutation No. | 43/ii/1972-73,xiii/28/89-90 |
Other land information. | 166 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |