Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
| Organization Name | B K Nagar Mridhyakandi Cc - Zanzira |
| Organization Type | Community Clinic |
| Division Name | Dhaka |
| District Name | Shariatpur |
| Upazilla Name | |
| Union Name | Bara Krishnagar |
| Facility Email Address | cc10007313@cc.dghs.gov.bd |
| Facility Mobile Number | 01726795244 |
| Facility Head Information | No Facility Head is assigned in system|
| Last updated on | 2015-12-10 15:43:15 |
| Organization Name | B K Nagar Mridhyakandi Cc - Zanzira |
| Organization Code | 10007313 |
| Agency code | 11 |
| Agency Name | DGHS |
| Financial Code (Revenue Code) | |
| Year Established | |
| Urban/Rural Location Information of the Organization | |
| Urban/Rural Location | |
| Regional location of the organization | |
| Division Name | Dhaka |
| Division Code | 30 |
| District Name | Shariatpur |
| District Code | 86 |
| Upazila Name | Zanjira |
| Upazila Code | 94 |
| Union Name | Bara Krishnagar |
| Union Code | 21 |
| Ward | 02 |
| Village/Street | Mridhyakandi |
| House No | |
| Longitude | 90.24064 |
| Latitude | 23.36335 |
| Ownership | Fully Government-owned |
| Organization Type | Community Clinic |
| Organization Function | Outpatient Clinic |
| Organization Level | Ward |
| Health Care Level | |
| Special service / status of the hospital / clinic |
| Permission/Approval/License information | |
| Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
| Permission/Approval/License Type | 0 |
| Permission/ Approval/ License Authority | 0 |
| Permission/ Approval/ License No | 0 |
| Next renewal Date | 0000-00-00 00:00:00 |
| Conditions given for permission/ approval/ license or renewal thereof | 0 |
| Mailing Address | cc10007313@cc.dghs.gov.bd |
| Land Phone Number 1 | |
| Land Phone Number 2 | |
| Land Phone Number 3 | |
| Mobile Phone Number 1 | 01726795244 |
| Mobile Phone Number 2 | |
| Mobile Phone Number 3 | |
| Email Address 1 | cc10007313@cc.dghs.gov.bd |
| Email Address 2 | |
| Email Address 3 | |
| Fax Number 1 | |
| Fax Number 2 | 000000000000000 |
| Fax Number 3 | 000000000000000 |
| Website URL | N/A |
| N/A | |
| Google+ | N/A |
| N/A | |
| Youtube | N/A |
| Physical Structure | |
| Service Availibility | |
| Available Special Services | |
| Source of Electricity | |
| Main source of electricity | National Grid |
| Alternate source of electricity | No Electricity |
| Source of water Supply | |
| Main water supply | Tubewell |
| Alternate water supply | Tubewell |
| Toilet Facility | |
| Toilet type | Sanitary |
| Toilet adequacy | Inadequate but with male & female privacy |
| Fuel Source | |
| Fuel source | |
| Laundry System | |
| Laundry system | |
| Autoclave System | |
| Autoclave System | |
| Waste Disposal System | |
| Waste disposal | |
| Sanctioned Assets | |
| Sanctioned Office equipment | UHC |
| Sanctioned vehicles | |
| Land size (in decimal) | 5 |
| Mouza name | Mridha Kandi |
| Geocode of Mouza | 0 |
| JL No. | 98 |
| SA Dag No | 2428 |
| RS Dag No | 2428 |
| Khatian No. | 766 |
| Mutation No. | 0 |
| Other land information. | 0 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
| Other miscellaneous issues |