Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Alampur Community Clinic ,meherpur Sadar |
Organization Type | Community Clinic |
Division Name | Khulna |
District Name | Meherpur |
Upazilla Name | |
Union Name | Amjhupi |
Facility Email Address | cc10008922@cc.dghs.gov.bd |
Facility Mobile Number | 01710729669 |
Facility Head Information | Nurun Nahar [01932165534] , Community Health Care Provider |
Last updated on | 2016-08-07 19:43:44 |
Organization Name | Alampur Community Clinic ,meherpur Sadar |
Organization Code | 10008922 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | 5 |
Year Established | 2000 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Khulna |
Division Code | 40 |
District Name | Meherpur |
District Code | 57 |
Upazila Name | Meherpur Sadar |
Upazila Code | 87 |
Union Name | Amjhupi |
Union Code | 19 |
Ward | 01 |
Village/Street | Alampur |
House No | Not Applicable |
Longitude | 88.41564 |
Latitude | 23.47841 |
Ownership | Fully Government-owned |
Organization Type | Community Clinic |
Organization Function | Outpatient Clinic |
Organization Level | Ward |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | 0000-00-00 00:00:00 |
Permission/Approval/License Type | N/A |
Permission/ Approval/ License Authority | N/A |
Permission/ Approval/ License No | N/A |
Next renewal Date | 0000-00-00 00:00:00 |
Conditions given for permission/ approval/ license or renewal thereof | N/A |
Mailing Address | Alampur cc Ward no-1 Union-Amjhupi Sadar,Meherpur |
Land Phone Number 1 | N/A |
Land Phone Number 2 | N/A |
Land Phone Number 3 | N/A |
Mobile Phone Number 1 | 01710729669 |
Mobile Phone Number 2 | |
Mobile Phone Number 3 | |
Email Address 1 | cc10008922@cc.dghs.gov.bd |
Email Address 2 | N/A |
Email Address 3 | N/A |
Fax Number 1 | |
Fax Number 2 | N/A |
Fax Number 3 | N/A |
Website URL | N/A |
N/A | |
Google+ | N/A |
N/A | |
Youtube | N/A |
Physical Structure | |
Service Availibility | |
Available Special Services | |
Source of Electricity | |
Main source of electricity | No Electricity |
Alternate source of electricity | No Electricity |
Source of water Supply | |
Main water supply | Tubewell |
Alternate water supply | No water supply |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | |
Laundry System | |
Laundry system | |
Autoclave System | |
Autoclave System | |
Waste Disposal System | |
Waste disposal | |
Sanctioned Assets | |
Sanctioned Office equipment | Laptop |
Sanctioned vehicles | Not Applicable |
Land size (in decimal) | 0 |
Mouza name | আলমপুর ,৫৪/৬১ |
Geocode of Mouza | N/A |
JL No. | 0 |
SA Dag No | ২১২৭ |
RS Dag No | ২১২৭ |
Khatian No. | ৭১ |
Mutation No. | N/A |
Other land information. | N/A |
Use the following link to get the Human Resource Management System (HRM) Summery status.
View HRM Status of "Alampur Community Clinic ,meherpur Sadar"
Other miscellaneous issues | Not Applicable |