Government of People's Republic of Bangladesh
Ministry of Health and Family Welfare
Organization Name | Aladipur Community Clinic , Fulbari Dp |
Organization Type | Community Clinic |
Division Name | Rangpur |
District Name | Dinajpur |
Upazilla Name | |
Union Name | Aladipur |
Facility Email Address | cc10011102@cc.dghs.gov.bd |
Facility Mobile Number | 01703751187 |
Facility Head Information | Dr. Md. Moshiur Rahman [01712204746] , |
Last updated on | 2023-03-18 00:32:44 |
Organization Name | Aladipur Community Clinic , Fulbari Dp |
Organization Code | 10011102 |
Agency code | 11 |
Agency Name | DGHS |
Financial Code (Revenue Code) | |
Year Established | 2000 |
Urban/Rural Location Information of the Organization | |
Urban/Rural Location | |
Regional location of the organization | |
Division Name | Rangpur |
Division Code | 55 |
District Name | Dinajpur |
District Code | 27 |
Upazila Name | Fulbari |
Upazila Code | 38 |
Union Name | Aladipur |
Union Code | 25 |
Ward | 02 |
Village/Street | Aladipur |
House No | 15 |
Longitude | 88.9164917 |
Latitude | 25.4911917 |
Ownership | Fully Government-owned |
Organization Type | Community Clinic |
Organization Function | Outpatient Clinic |
Organization Level | Ward |
Health Care Level | |
Special service / status of the hospital / clinic |
Permission/Approval/License information | |
Date of Permission/Approval/License information | |
Permission/Approval/License Type | 0 |
Permission/ Approval/ License Authority | 0 |
Permission/ Approval/ License No | 0 |
Next renewal Date | |
Conditions given for permission/ approval/ license or renewal thereof | 0 |
Mailing Address | Aladipur Community Clinic, Phulbari, Dinajpur |
Land Phone Number 1 | 5170375 |
Land Phone Number 2 | 5170375 |
Land Phone Number 3 | 5170375 |
Mobile Phone Number 1 | 01703751187 |
Mobile Phone Number 2 | 01973733153 |
Mobile Phone Number 3 | 01825046653 |
Email Address 1 | cc10011102@cc.dghs.gov.bd |
Email Address 2 | juiroy423@gmail.com |
Email Address 3 | sanjoypress6@gmail.com |
Fax Number 1 | 5170375 |
Fax Number 2 | 5170375 |
Fax Number 3 | 5170375 |
Website URL | https://hrm.dghs.gov.bd/facilities/11003/home |
https://hrm.dghs.gov.bd/facilities/11003/home | |
Google+ | https://hrm.dghs.gov.bd/facilities/11003/home |
https://hrm.dghs.gov.bd/facilities/11003/home | |
Youtube | https://hrm.dghs.gov.bd/facilities/11003/home |
Physical Structure | Yes |
Service Availibility | |
Available Special Services | |
Source of Electricity | |
Main source of electricity | National Grid |
Alternate source of electricity | Biogas |
Source of water Supply | |
Main water supply | Tubewell |
Alternate water supply | Own piped supply |
Toilet Facility | |
Toilet type | Sanitary |
Toilet adequacy | Adequate with male & female privacy |
Fuel Source | |
Fuel source | Electric burner |
Laundry System | |
Laundry system | Not Applicable |
Autoclave System | |
Autoclave System | Not applicable |
Waste Disposal System | |
Waste disposal | Not Applicable |
Sanctioned Assets | |
Sanctioned Office equipment | |
Sanctioned vehicles |
Land size (in decimal) | 5 |
Mouza name | Aladipur |
Geocode of Mouza | 45 |
JL No. | 42 |
SA Dag No | 136 |
RS Dag No | 1562 |
Khatian No. | 436 |
Mutation No. | 00 |
Other land information. | 00 |
Use the following link to get the Human Resource Management System (HRM) Summery status.
Other miscellaneous issues |